Start Time | End Time | Length | |
---|---|---|---|
Period 1 | 8:30 AM | 9:29 AM | 59 min |
Period 2 | 9:34 AM | 10:39 AM | 65 min |
Nutrition Break | 10:39 AM | 10:49 AM | 10 min |
Period 3 | 10:54 AM | 11:53 AM | 59 min |
Period 4 | 11:58 AM | 12:57 PM | 59 min |
Lunch | 12:57 PM | 1:32 PM | 35 min |
Period 5 | 1:37 PM | 2:36 PM | 59 min |
Period 6 | 2:41 PM | 3:40 PM | 59 min |
Aug: 24, 31. Sept: 7,14, 21, 28. Oct: 5, 12, 19, 26. Nov: 2, 9, 16, 18, 30. Dec: 7, 14, 21, 23. Jan: 18, 25. Feb: 1, 8, 15, 22. Mar: 1, 8, 15, 22, 29. Apr: 5, 7, 19, 26. May: 3, 10, 17, 24, 31. | |||
Start Time | End Time | Length | |
---|---|---|---|
Period 1 | 8:30 AM | 9:14 AM | 44 min |
Period 2 | 9:19 AM | 10:09 AM | 50 min |
Nutrition | 10:09 AM | 10:19 AM | 10 min |
Period 3 | 10:24 AM | 11:08 AM | 44 min |
Period 4 | 11:13 AM | 11:57 AM | 44 min |
Lunch | 11:57 AM | 12:32 PM | 35 min |
Period 5 | 12:37 PM | 1:21 PM | 44 min |
Period 6 | 1:26 PM | 2:10 PM | 44 min |
Jan: 11, 12, 13. Jun: 5, 6, 7 | |||
No entries present for this bell schedule |
In Progress | |||
Start Time | End Time | Length | |
---|---|---|---|
Period 1 | 8:35 AM | 9:05 AM | 30 min |
Period 2 | 9:10 AM | 9:40 AM | 30 min |
Period 3 | 9:45 AM | 10:15 AM | 30 min |
Period 4 | 10:20 AM | 10:50 AM | 30 min |
Assembly | 10:55 AM | 11:55 AM | 60 min |
Advisory | 12:00 PM | 12:25 PM | 25 min |
Lunch | 12:25 PM | 12:55 PM | 30 min |
Period 5 | 1:00 PM | 1:30 PM | 30 min |
Period 6 | 1:35 PM | 2:05 PM | 30 min |